FRA1-LIM (EU/DE/Frankfurt/Limburg) smokeping node
IN Gazon Comm India (AS132770 103.243.114.34)


2025-07-12 07:30:01 - Now

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.13.66.190                                  (10.13.66.190)    []         0.295ms    0.202ms    0.175ms   
4 > 10.13.64.20 (10.13.64.20) [] 0.478ms 0.159ms 0.110ms
5 > 10.13.95.86 (10.13.95.86) [] 0.190ms 0.235ms 0.127ms
6 > 10.73.41.6 (10.73.41.6) [] 0.143ms 0.155ms 0.139ms
7 > 172.20.24.0 (172.20.24.0) [] 1.744ms 3.325ms 2.020ms
8 > 37.59.16.47 (37.59.16.47) [AS16276] 3.986ms
9 > 10.200.6.195 (10.200.6.195) [] 3.240ms 4.092ms
10 > dx1.in.airtel.com (80.81.194.250) [] 17.022ms 17.221ms 17.074ms
11 > 116.119.46.132 (116.119.46.132) [] 136.089ms 140.866ms 136.468ms
12 >
13 >
14 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 147.816ms 147.892ms 148.064ms
15 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 143.195ms 143.229ms 143.220ms

2025-07-12 07:15:01 - 2025-07-12 07:30:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.13.66.190                                  (10.13.66.190)    []         0.219ms    0.196ms    0.162ms   
4 > 10.13.64.20 (10.13.64.20) [] 0.220ms 0.174ms 0.113ms
5 > 10.13.95.86 (10.13.95.86) [] 0.134ms 0.119ms 0.099ms
6 > 10.73.41.6 (10.73.41.6) [] 0.193ms 0.180ms 0.166ms
7 > 172.20.24.0 (172.20.24.0) [] 1.782ms 3.420ms 2.081ms
8 > 37.59.16.47 (37.59.16.47) [AS16276] 3.821ms 2.554ms 4.089ms
9 >
10 > dx1.in.airtel.com (80.81.194.250) [] 17.055ms 26.624ms 17.366ms
11 > 116.119.46.132 (116.119.46.132) [] 137.069ms 153.930ms 137.202ms
12 >
13 >
14 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 146.921ms 147.042ms 147.165ms
15 > 103.243.114.34 (103.243.114.34) [AS132770] 142.259ms 142.176ms 142.316ms

2025-07-10 18:45:01 - 2025-07-12 07:15:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.13.66.190                                  (10.13.66.190)    []         0.174ms    0.209ms    0.160ms   
4 > 10.13.64.20 (10.13.64.20) [] 0.151ms 0.150ms 0.124ms
5 > 10.13.95.86 (10.13.95.86) [] 0.189ms 0.187ms 0.100ms
6 > 10.73.41.6 (10.73.41.6) [] 0.150ms 0.144ms 0.118ms
7 > 172.20.24.0 (172.20.24.0) [] 2.061ms 1.310ms 2.029ms
8 >
9 > 10.200.6.195 (10.200.6.195) [] 3.843ms 3.284ms 4.008ms
10 > dx1.in.airtel.com (80.81.194.250) [] 16.940ms 17.514ms 16.964ms
11 > 116.119.46.132 (116.119.46.132) [] 137.340ms 137.013ms 137.329ms
12 >
13 >
14 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 147.109ms 146.817ms 147.013ms
15 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 142.364ms 142.263ms 142.301ms

2025-07-10 18:30:01 - 2025-07-10 18:45:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.13.66.190                                  (10.13.66.190)    []         0.235ms    0.190ms    0.163ms   
4 > 10.13.64.20 (10.13.64.20) [] 0.225ms 0.129ms 0.125ms
5 > 10.13.95.86 (10.13.95.86) [] 0.225ms 0.213ms 0.122ms
6 > 10.73.41.6 (10.73.41.6) [] 0.189ms 0.158ms 0.202ms
7 > 172.20.24.0 (172.20.24.0) [] 1.758ms 1.398ms 1.991ms
8 > 37.59.16.47 (37.59.16.47) [AS16276] 3.300ms 2.972ms 4.039ms
9 > 10.200.6.195 (10.200.6.195) [] 3.623ms
10 > dx1.in.airtel.com (80.81.194.250) [] 17.298ms 17.119ms 16.995ms
11 > 116.119.46.132 (116.119.46.132) [] 126.683ms 125.890ms 125.796ms
12 >
13 >
14 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 144.290ms 144.253ms 144.249ms
15 > 103.243.114.34 (103.243.114.34) [AS132770] 139.679ms 139.631ms 139.679ms

2025-07-09 17:45:01 - 2025-07-10 18:30:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.13.66.190                                  (10.13.66.190)    []         0.232ms    0.201ms    0.174ms   
4 > 10.13.64.20 (10.13.64.20) [] 0.154ms 0.169ms 0.154ms
5 > 10.13.95.86 (10.13.95.86) [] 0.227ms 0.180ms 0.117ms
6 > 10.73.41.6 (10.73.41.6) [] 0.158ms 0.200ms 0.264ms
7 > 172.20.24.0 (172.20.24.0) [] 3.392ms 1.512ms 2.039ms
8 > 37.59.16.47 (37.59.16.47) [AS16276] 3.654ms 3.039ms 4.818ms
9 > 10.200.6.195 (10.200.6.195) [] 3.802ms 3.237ms 5.180ms
10 > dx1.in.airtel.com (80.81.194.250) [] 17.250ms 17.011ms 17.316ms
11 > 116.119.46.132 (116.119.46.132) [] 126.002ms 125.986ms 125.871ms
12 >
13 >
14 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 144.172ms 144.933ms 147.969ms
15 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 139.677ms 139.667ms 139.585ms

2025-07-09 17:30:01 - 2025-07-09 17:45:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.13.66.190                                  (10.13.66.190)    []         0.241ms    0.168ms    0.123ms   
4 > 10.13.64.20 (10.13.64.20) [] 0.229ms 0.136ms 0.115ms
5 > 10.13.95.86 (10.13.95.86) [] 0.247ms 0.218ms 0.092ms
6 > 10.73.41.6 (10.73.41.6) [] 0.202ms 0.229ms 0.208ms
7 > 172.20.24.0 (172.20.24.0) [] 2.161ms 3.153ms 1.954ms
8 > 37.59.16.47 (37.59.16.47) [AS16276] 4.106ms
9 > 10.200.6.195 (10.200.6.195) [] 3.660ms
10 > dx1.in.airtel.com (80.81.194.250) [] 17.029ms 17.004ms 17.153ms
11 > 116.119.46.132 (116.119.46.132) [] 138.186ms 139.087ms 138.204ms
12 >
13 >
14 > 103.243.114.10 (103.243.114.10) [AS132770] 144.832ms 144.190ms 144.194ms
15 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 138.732ms 138.587ms 138.660ms

2025-07-07 19:00:01 - 2025-07-09 17:30:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.13.66.190                                  (10.13.66.190)    []         0.212ms    0.192ms    0.270ms   
4 > 10.13.64.20 (10.13.64.20) [] 0.291ms 0.217ms 0.247ms
5 > 10.13.95.86 (10.13.95.86) [] 0.211ms 0.274ms 0.299ms
6 > 10.73.41.6 (10.73.41.6) [] 0.249ms 0.206ms 0.198ms
7 > 172.20.24.0 (172.20.24.0) [] 3.243ms 2.514ms
8 > 37.59.16.47 (37.59.16.47) [AS16276] 3.638ms 2.649ms
9 > 10.200.6.195 (10.200.6.195) [] 3.653ms 3.197ms 4.112ms
10 > dx1.in.airtel.com (80.81.194.250) [] 17.140ms 17.196ms 16.995ms
11 > 116.119.46.132 (116.119.46.132) [] 159.462ms 138.331ms 138.085ms
12 >
13 >
14 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 144.127ms 144.528ms 144.200ms
15 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 138.695ms 138.637ms 138.570ms

2025-07-05 02:30:01 - 2025-07-07 19:00:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.13.66.190                                  (10.13.66.190)    []         0.266ms    0.180ms    0.176ms   
4 > 10.13.64.20 (10.13.64.20) [] 0.164ms 0.156ms 0.137ms
5 > 10.13.95.86 (10.13.95.86) [] 0.226ms 0.220ms 0.207ms
6 > 10.73.41.6 (10.73.41.6) [] 0.175ms 0.236ms 0.319ms
7 > 172.20.24.0 (172.20.24.0) [] 3.048ms 1.496ms 1.988ms
8 > 37.59.16.47 (37.59.16.47) [AS16276] 2.573ms
9 > 10.200.6.195 (10.200.6.195) [] 2.635ms 3.577ms 4.479ms
10 > ipv4.de-cix.fra.de.as9498.airtel.in (80.81.196.112) [] 15.544ms 15.571ms 15.592ms
11 > 116.119.46.132 (116.119.46.132) [] 162.359ms 140.562ms 140.470ms
12 >
13 >
14 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 151.270ms 151.050ms 151.041ms
15 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 148.172ms 148.148ms 148.192ms