FRA1-LIM (EU/DE/Frankfurt/Limburg) smokeping node
VODAFONE GERMANY (AS3209 194.120.182.2)


2024-05-09 01:30:01 - Now

   traceroute to 194.120.182.2 (194.120.182.2), 30 hops max, 60 byte packets

 3 > 10.13.127.190                                 (10.13.127.190)   0.296      ms0.200    ms0.143    ms0.132   
4 > 10.13.122.252 (10.13.122.252) 0.241 ms0.157 ms0.151 ms0.140
5 > 10.13.118.28 (10.13.118.28) 0.277 ms0.265 ms0.137 ms0.120
6 > 10.73.40.248 (10.73.40.248) 0.192 ms0.193 ms0.167 ms0.197
7 > 10.73.249.66 (10.73.249.66) 3.734 ms3.710 ms1.930 ms2.078
8 > fra-fr5-sbb1-nc5.de.eu (91.121.215.116) 1.904 ms1.959 ms1.914 ms1.599
9 > 10.200.0.29 (10.200.0.29) 1.465 ms1.641 ms1.567 ms1.541
10 >
11 > 88.79.24.59 (88.79.24.59) 10.294 ms10.378 ms10.346 ms10.376
12 > 88.79.17.33 (88.79.17.33) 14.523 ms14.430 ms14.523 ms14.497
13 > 194.120.182.2 (194.120.182.2) 14.872 ms14.327 ms14.303 ms14.345

2024-05-09 01:15:01 - 2024-05-09 01:30:01

   traceroute to 194.120.182.2 (194.120.182.2), 30 hops max, 60 byte packets

 3 > 10.13.127.190                                 (10.13.127.190)   0.232      ms0.150    ms0.173    ms0.135   
4 > 10.13.122.252 (10.13.122.252) 0.171 ms0.178 ms0.130 ms0.139
5 > 10.13.118.28 (10.13.118.28) 0.263 ms0.225 ms0.218 ms0.126
6 > 10.73.40.248 (10.73.40.248) 0.241 ms0.248 ms0.218 ms0.174
7 > 10.73.249.66 (10.73.249.66) 2.731 ms1.479 ms
8 > 91.121.215.116 (91.121.215.116) 1.816 ms2.198 ms1.576 ms1.710
9 > 10.200.0.29 (10.200.0.29) 1.634 ms1.529 ms1.491 ms1.497
10 >
11 > 88.79.24.59 (88.79.24.59) 10.382 ms10.362 ms10.385 ms10.362
12 > 88.79.17.33 (88.79.17.33) 14.499 ms14.408 ms14.387 ms14.544
13 > 194.120.182.2 (194.120.182.2) 14.911 ms14.358 ms14.328 ms14.223

2024-05-03 07:00:01 - 2024-05-09 01:15:01

   traceroute to 194.120.182.2 (194.120.182.2), 30 hops max, 60 byte packets

 3 > 10.13.127.190                                 (10.13.127.190)   0.193      ms0.189    ms0.161    ms0.201   
4 > 10.13.122.252 (10.13.122.252) 0.245 ms0.148 ms0.142 ms0.146
5 > 10.13.118.28 (10.13.118.28) 0.278 ms0.213 ms0.203 ms0.130
6 > 10.73.40.248 (10.73.40.248) 0.203 ms0.256 ms0.180 ms0.185
7 > 10.73.249.66 (10.73.249.66) 4.242 ms3.667 ms4.061 ms
8 > fra-fr5-sbb1-nc5.de.eu (91.121.215.116) 1.986 ms1.933 ms1.971 ms2.045
9 > 10.200.0.29 (10.200.0.29) 1.518 ms1.374 ms1.712 ms1.516
10 >
11 > 88.79.24.59 (88.79.24.59) 10.351 ms10.336 ms10.241 ms10.282
12 > 88.79.17.33 (88.79.17.33) 14.438 ms14.516 ms14.401 ms14.487
13 > 194.120.182.2 (194.120.182.2) 14.814 ms14.370 ms14.345 ms14.345

2024-05-03 06:45:01 - 2024-05-03 07:00:01

   traceroute to 194.120.182.2 (194.120.182.2), 30 hops max, 60 byte packets

 3 > 10.13.127.190                                 (10.13.127.190)   0.277      ms0.175    ms0.128    ms0.125   
4 > 10.13.122.252 (10.13.122.252) 0.236 ms0.186 ms0.150 ms0.240
5 > 10.13.118.28 (10.13.118.28) 0.273 ms0.265 ms0.206 ms0.138
6 > 10.73.40.248 (10.73.40.248) 0.223 ms0.369 ms0.438 ms0.250
7 > 10.73.249.66 (10.73.249.66) 3.380 ms3.416 ms
8 > 91.121.215.116 (91.121.215.116) 1.611 ms1.888 ms1.692 ms1.940
9 > 10.200.0.29 (10.200.0.29) 1.493 ms1.552 ms1.549 ms1.512
10 >
11 > 88.79.24.59 (88.79.24.59) 10.344 ms10.327 ms10.329 ms10.316
12 > 88.79.17.33 (88.79.17.33) 14.549 ms14.549 ms14.564 ms14.492
13 > 194.120.182.2 (194.120.182.2) 15.825 ms14.264 ms14.404 ms14.302

2024-05-02 02:30:01 - 2024-05-03 06:45:01

   traceroute to 194.120.182.2 (194.120.182.2), 30 hops max, 60 byte packets

 3 > 10.13.127.190                                 (10.13.127.190)   0.257      ms0.284    ms0.283    ms0.256   
4 > 10.13.122.252 (10.13.122.252) 0.287 ms0.181 ms0.169 ms0.149
5 > 10.13.118.28 (10.13.118.28) 0.289 ms0.287 ms0.252 ms0.129
6 > 10.73.40.248 (10.73.40.248) 0.335 ms0.273 ms0.322 ms0.373
7 > 10.73.249.66 (10.73.249.66) 3.194 ms
8 > fra-fr5-sbb1-nc5.de.eu (91.121.215.116) 1.626 ms1.658 ms1.726 ms1.723
9 > 10.200.0.29 (10.200.0.29) 1.402 ms1.425 ms1.419 ms1.457
10 >
11 > 88.79.24.59 (88.79.24.59) 10.568 ms10.316 ms10.303 ms10.375
12 > 88.79.17.33 (88.79.17.33) 14.550 ms14.434 ms14.733 ms14.535
13 > 194.120.182.2 (194.120.182.2) 14.876 ms14.284 ms14.293 ms14.244